RIGHT WING
Name OF DF OA Age Salary Contr
Chris Clark 69 74 72 25 1002000 3
Matt Bradley 59 70 68 23 700000 3
Boyd Gordon 56 66 68 17 650000 3
Eric Fehr 62 52 61 15 942400 3
Jonas Johansson 46 42 55 17 678000 2
Matt Stafanishion 42 47 52 17 450000 2
Stephen Werner 47 34 51 16 450000 4
Cam McCaffrey 35 46 50 18 450000 2
Eric Labelle 35 49 44 20 450000 2
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Brian Sutherby 64 71 70 19 800000 2
Jiri Novotny 63 70 70 17 450000 2
Kris Beech 65 66 69 20 700000 2
Jakub Klepis 63 63 68 17 700000 2
Alexandre Giroux 61 55 63 20 550000 2
Tomas Fleischmann 61 56 63 17 602000 2
David Steckel 51 58 61 19 500000 2
Chris Bourque 55 52 59 15 700000 4
Petr Taticek D D C- 17 450000 0
Kyle Wilson 40 42 47 16 450000 2
They are looking for a 1st line center
LEFT WING
Name OF DF OA Age Salary Contr
Alexander Ovechkin 87 74 80 15 984200 3
Alexander Semin 76 64 73 17 1300000 3
Matt Pettinger 70 70 71 20 900000 4
Rico Fata B- C C 21 650000 0
Brooks Laich 63 68 68 17 606100 2
Donald Brashear 48 73 66 29 1000000 3
Chad Wiseman 57 58 62 20 450000 2
Quintin Laing 51 55 61 22 450000 2
Kip Brennan 28 68 59 20 450000 2
Pete Vandermeer 33 65 56 25 450000 2
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Brian Pothier 69 69 72 24 2500000 5
Steve Eminger 57 70 71 17 992912 2
Ben Clymer 62 71 70 23 850000 4
Bryan Muir 55 69 68 28 600000 2
Milan Jurcina 53 70 67 18 500000 2
Josef Boumedienne C- C C 23 456000 0
Shaone Morrisonn 50 71 66 18 900000 3
Mike Green 56 70 66 15 825000 3
John Erskine 24 74 63 24 850000 2
Sasha Pokulok 42 45 56 15 850000 4
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Olaf Kölzig 79 78 80 31 5450000 3
Brent Johnson 70 71 73 24 575000 2
Frédéric Cassivi 63 63 66 26 500000 2
Rastislav Stana C- C- C 21 450000 0
Maxime Daigneault 48 55 60 17 507000 2
Davis Parley 44 44 52 18 450000 2
Daren Machesney 37 38 51 14 500000 4
They are happy with their situation at this position