RIGHT WING
Name OF DF OA Age Salary Contr
Daniel Alfredsson 83 75 80 28 4676510 6
Dany Heatley 85 70 80 20 4500000 3
Chris Kelly 67 73 73 20 725000 2
Patrick Eaves 72 71 72 17 942400 3
Chris Neil 64 75 70 22 1000000 4
Jeff Heerema 59 55 63 21 450000 2
Brian McGrattan 38 70 61 19 500000 3
Danny Bois 52 63 60 18 475000 2
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Jason Spezza 83 66 78 18 4000000 3
Mike Fisher 74 76 76 21 1500000 3
Antoine Vermette 72 71 75 18 925000 3
Mike Comrie 76 64 74 20 3000000 2
Josh Hennessy 64 56 65 16 550000 3
Serge Payer 53 63 63 22 450000 2
Ryan Vesce 58 51 59 19 450000 2
Cory Pecker 55 47 59 20 450000 2
Matt Koalska 57 48 59 21 450000 2
Grant Potulny 55 49 58 21 450000 2
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Dean McAmmond 67 73 74 28 725000 2
Peter Schaefer 74 73 74 23 1700000 5
Oleg Saprykin 72 65 72 20 1064000 2
Arttu Luttinen 57 43 56 17 450000 3
Brian Maloney 44 47 54 22 450000 2
Mike Sgroi 26 56 52 22 450000 2
Andrew Ebbett 47 42 51 18 450000 2
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Wade Redden 76 79 78 24 6500000 3
Andrej Meszaros 64 76 73 15 984200 3
Chris Phillips 46 80 72 24 2204000 2
Tom Preissing 64 70 71 22 600000 2
Anton Volchenkov 48 80 71 19 1500000 2
Joe Corvo 72 69 70 24 2500000 5
Christoph Schubert 54 71 66 19 525000 2
Lawrence Nycholat 68 64 65 22 450000 2
Jamie Allison 28 74 60 26 500000 2
Michal Barinka 36 62 59 17 551000 2
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Martin Gerber 76 77 77 26 3700000 4
Ray Emery 74 75 74 18 925000 2
Kelly Guard 51 54 56 18 469000 2
Jeff Glass 38 39 51 15 625000 3
They are looking for a backup goalie