RIGHT WING
Name OF DF OA Age Salary Contr
Steve Sullivan 80 69 78 26 3200000 4
Jean-Pierre Dumont 77 68 74 23 2000000 3
Alexander Radulov 72 64 70 14 984200 4
Jordin Tootoo 54 73 68 18 500000 3
Marian Cisar 66 57 63 23 450000 2
Brandon Segal 53 50 56 17 450000 2
Paul Brown 45 42 50 16 469000 2
Jonas Andersson D- D- D 20 450000 0
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Peter Forsberg 91 71 85 27 5750000 2
Jason Arnott 76 76 78 26 4500000 6
David Legwand 74 72 76 20 1650000 3
Vernon Fiddler 63 71 69 21 450000 2
Scott Nichol 55 72 68 26 525000 2
Jerred Smithson 60 72 68 22 450000 2
Kim Staal 54 58 63 23 450000 2
Scott May 44 45 54 19 450000 2
Chris Durno 42 46 53 20 450000 2
John Vigilante 48 42 53 16 450000 2
They are looking for 4th line center
LEFT WING
Name OF DF OA Age Salary Contr
Paul Kariya 85 65 80 26 4500000 2
Scott Hartnell 74 71 74 19 1750000 2
Martin Erat 75 66 74 19 1600000 3
Ramzi Abid 61 62 66 21 475000 2
Alex Henry 36 71 63 21 450000 2
Patrick Leahy 62 62 63 22 450000 2
Darcy Hordichuk 40 72 62 20 470000 2
Rich Peverly 57 49 59 18 450000 2
Robert Snowball 34 47 44 19 450000 3
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Kimmo Timonen 76 73 75 26 2280000 2
Marek Zidlicky 77 66 73 24 3200000 5
Dan Hamhuis 64 73 72 18 2000000 5
Ryan Suter 55 76 70 16 417200 2
Vitaly Vishnevski 43 79 69 21 1550000 2
Shea Weber 59 75 68 15 621000 3
Kevin Klein 58 62 65 16 621000 2
Greg Zanon 52 68 64 21 450000 2
Mikko Lehtonen 41 67 63 23 575000 2
Kirill Safronov D C C 20 600000 0
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Tomas Vokoun 80 82 82 24 5300000 5
Chris Mason 73 75 74 25 1250000 3
Pekka Rinne 60 67 67 18 450000 2
Mike McKenna 51 57 61 18 450000 2
Karl Goehring 60 58 59 22 450000 2
Frédéric Cloutier 40 39 49 20 450000 2
They are happy with their situation at this position