Rouge=intouchables
vert=Dur a avoir
Jaune= a échanger
Blanc=Normal
RIGHT WING
Name OF DF OA Age Salary Contr
Teemu Selänne 82 63 78 30 3750000 2
Andy McDonald 78 68 75 23 3333333 4
Rob Niedermayer 71 71 73 26 2000000 4
Dustin Penner 73 70 72 18 507000 2
Corey Perry 71 67 71 16 684000 2
Shawn Thornton 52 70 63 21 450000 2
George Parros 29 70 60 21 450000 2
Bobby Ryan 56 48 60 14 684000 4
Matt Keith 56 53 59 18 450000 2
Colby Genoway 58 50 55 17 450000 3
They are looking for 4th line right wing
CENTER
Name OF DF OA Age Salary Contr
Todd Marchant 69 78 77 27 2470000 4
Samuel Påhlsson 65 77 74 23 650000 2
Ryan Getzlaf 74 70 73 16 900600 2
Ryan Shannon 65 60 67 18 477500 2
Mark Hartigan 64 64 66 23 450000 2
Tim Brent 58 55 59 17 526000 2
Geoff Peters 49 54 55 23 450000 2
Petteri Wirtanen 38 41 52 15 450000 4
Ryan Carter 48 44 51 17 450000 3
They are looking for a 1st line center
LEFT WING
Name OF DF OA Age Salary Contr
Chris Kunitz 74 70 72 21 962500 3
Travis Moen 51 71 66 19 475000 2
Brad May 49 72 65 29 700000 2
Björn Melin 52 63 63 19 450000 2
Joe Motzko 59 55 61 21 450000 2
Trevor Gillies 28 60 54 22 450000 2
Drew Miller 52 41 49 17 450000 3
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Scott Niedermayer 82 79 82 27 6750000 4
Chris Pronger 74 84 80 26 6250000 5
Ric Jackman 70 68 70 22 800000 2
François Beauchemin 63 75 70 21 500000 2
Sean O'Donnell 42 74 69 29 1520000 2
Joe DiPenta 45 73 66 22 500000 2
Maxim Kondratiev D C C 18 627000 0
Kent Huskins 35 68 63 22 450000 2
Aaron Rome 46 62 60 17 613400 2
Doug O'Brien 42 63 60 17 526000 2
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Jean-Sébastien Giguère 78 80 79 24 3990000 2
Sébastien Caron 70 72 78 20 650000 2
Ilya Bryzgalov 73 76 75 20 1000000 3
Gerald Coleman 56 57 60 16 520000 3
Nathan Marsters 53 55 58 21 625800 2
David McKee 45 52 57 17 850000 2
Jean-Philippe Levasseur 44 46 53 14 608000 4
They are happy with their situation at this position