RIGHT WING
Name OF DF OA Age Salary Contr
Petr Sykora 79 68 78 24 2900000 2
Ales Hemsky 77 64 73 17 3500000 7
Joffrey Lupul 75 65 73 17 2311667 4
Fernando Pisani 71 71 72 24 2500000 5
Zack Stortini 45 67 60 15 621000 3
Stéphane Goulet 54 47 57 15 450000 4
Troy Bodie 30 37 45 16 450000 4
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Shawn Horcoff 75 72 76 22 3600000 4
Jarret Stoll 77 73 76 18 2200000 3
Petr Nedved 73 62 72 29 2356000 2
Marty Reasoner 66 71 71 24 950000 3
Patrick Thoresen 62 64 68 17 450000 3
Toby Petersen 60 64 65 22 450000 2
Robert Nilsson 61 54 65 16 942400 3
Marc-Antoine Pouliot 65 56 64 16 942400 3
Robbie Schremp 65 51 63 14 860000 4
Kyle Brodziak 56 59 60 17 526000 2
They are looking for a 1st line center
LEFT WING
Name OF DF OA Age Salary Contr
Ethan Moreau 70 75 73 25 1026000 2
Raffi Torres 75 72 71 19 925000 2
Brad Winchester 60 70 66 20 500000 2
Jean-François Jacques 59 62 62 16 600000 3
Liam Reddox 49 47 55 15 450000 4
Brock Radunske 44 44 54 18 476600 2
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Steve Staios 60 77 72 27 1615000 2
Jason Smith 47 81 72 27 1976000 3
Daniel Tjärnqvist 53 72 71 24 1625000 2
Matt Greene 55 74 69 18 855000 2
Ladislav Smid 55 68 67 15 984200 4
Tom Gilbert 60 65 66 18 450000 3
Denis Grebeshkov D C C 17 817000 0
Jan Hejda 42 70 63 23 450000 2
Danny Syvret 53 63 61 16 542000 3
Mathieu Roy 34 67 61 17 450000 4
They are looking for a 2nd line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Dwayne Roloson 75 77 77 31 4000000 4
Jussi Markkanen 71 73 74 26 850000 2
Jeff Deslauriers 59 62 63 17 551000 2
Devan Dubnyk 49 51 57 15 684000 4
They are happy with their situation at this position