RIGHT WING
Name OF DF OA Age Salary Contr
Jarome Iginla 84 76 81 23 7000000 3
Tony Amonte 74 68 75 30 1850000 2
Darren McCarty 59 74 70 29 800000 2
Eric Godard 28 70 60 21 450000 2
Kris Chucko 46 46 53 15 600000 4
Derek Couture 43 42 50 17 450000 3
Adam Cracknell 40 40 45 15 450000 4
David Van Der Gulik 39 33 43 18 450000 2
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Daymond Langkow 76 70 76 24 2442000 3
Craig Conroy 74 74 76 29 2394000 3
Stephane Yelle 58 77 73 27 1550000 3
Matthew Lombardi 73 66 73 19 800000 2
Wayne Primeau 63 74 71 25 1150000 2
Dustin Boyd 62 62 67 14 450000 4
Byron Ritchie 64 65 67 24 450000 2
Brandon Prust 62 67 64 17 525000 3
Carsen Germyn 61 62 62 17 450000 2
Andrei Taratukhin 56 50 61 18 450000 3
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Alex Tanguay 78 65 75 21 5000000 4
Kristian Huselius 76 69 75 22 1400000 3
Jeff Friesen 70 68 71 24 1600000 2
Marcus Nilson 67 69 70 23 1368000 2
David Moss 64 64 66 19 485000 2
Eric Nystrom 58 55 64 18 900600 3
Tomi Mäki 55 49 60 17 525000 2
Justin Taylor 45 48 55 18 450000 2
Cam Cunning 23 41 38 16 450000 3
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Roman Hamrlik 73 74 74 27 3500000 2
Brad Stuart 66 73 74 21 2400000 2
Dion Phaneuf 69 78 74 16 471200 3
Robyn Regehr 50 81 72 21 1900000 3
Andrei Zyuzin 60 72 71 23 1325000 3
Rhett Warrener 43 80 69 25 2500000 4
David Hale 50 72 67 20 550000 2
Brad Ference 46 70 65 22 550000 2
Mark Giordano 65 65 65 18 450000 2
Richie Regehr 60 62 62 18 450000 2
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Miikka Kiprusoff 81 83 83 24 3500000 3
Jamie McLennan 68 69 71 29 575000 2
Brent Krahn 65 66 68 19 627000 2
Curtis McElhinney 45 46 52 18 450000 2
They are happy with their situation at this position