RIGHT WING
Name OF DF OA Age Salary Contr
Todd Bertuzzi 79 74 76 26 5269080 2
Mikael Samuelsson 74 66 72 24 1200000 4
Josh Langfeld 63 66 66 23 525000 2
Darryl Bootland 46 67 60 19 475000 2
Eric Himelfarb 55 54 60 18 450000 2
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Robert Lang 82 69 78 30 3800000 2
Pavel Datsyuk 84 66 78 22 3900000 2
Kris Draper 60 75 74 30 2128000 3
Johan Franzén 60 73 70 21 941666 4
Valtteri Filppula 69 62 70 17 710000 3
Krys Kolanos C C C 19 450000 0
Tomas Kopecky 55 64 65 19 450000 2
Ryan Oulahen 52 59 61 16 500000 3
Matt Hussey 57 51 60 22 450000 2
Tony Voce 61 55 60 20 450000 2
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Henrik Zetterberg 84 67 78 20 2600000 4
Tomas Holmström 73 74 75 28 1501000 5
Kyle Calder 74 74 75 22 2950000 2
Kirk Maltby 59 76 71 28 1368000 2
Jiri Hudler 70 62 70 17 525000 2
Daniel Cleary 60 69 68 22 650000 3
Kip Miller 67 52 67 32 450000 2
Matt Ellis 57 46 57 19 450000 2
Mike Walsh 26 30 39 18 450000 2
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Nicklas Lidström 83 82 85 31 7600000 3
Mathieu Schneider 79 73 75 32 3300000 2
Danny Markov 52 80 73 24 2500000 2
Jiri Fischer 48 79 72 20 1444000 2
Chris Chelios 52 79 72 39 850000 2
Niklas Kronwall 57 74 70 20 3000000 6
Brett Lebda 48 71 67 19 550000 5
Andreas Lilja 44 74 66 25 1000000 3
Brad Norton 33 70 63 26 450000 2
Dan Smith 42 69 61 24 500000 2
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Dominik Hasek 76 79 78 36 750000 2
Chris Osgood 74 76 75 28 900000 3
Jimmy Howard 62 64 64 17 710000 3
Stefan Liv 54 57 61 20 470000 2
Dominic Vicari 46 47 52 16 450000 2
Logan Koopmans 42 44 50 17 450000 2
They are happy with their situation at this position