RIGHT WING
Name OF DF OA Age Salary Contr
Cory Stillman 78 68 76 27 1750000 3
Anson Carter 75 74 76 27 2500000 2
Justin Williams 78 67 75 19 3500000 6
Scott Walker 73 75 74 27 1520000 2
Craig Adams 55 75 69 24 600000 4
Trevor Letowski 62 71 69 24 800000 3
Shane Willis 63 69 67 24 800000 2
Chad LaRose 64 66 66 19 450000 3
Stephen Peat 29 71 62 21 625000 2
Pat Dwyer 55 49 60 17 450000 3
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Rod Brind'Amour 77 77 80 30 4000000 6
Eric Staal 84 69 79 16 4000000 4
Keith Aucoin 65 57 64 22 450000 3
David Gove 59 53 61 23 450000 3
Steve Saviano 50 46 55 19 450000 3
Joe Barnes 44 45 55 15 450000 4
Brad Zancanaro 49 38 51 19 450000 2
Scott Kelman 42 47 50 20 450000 2
Brad Parsons 35 40 49 21 450000 2
Vince Bellissimo 45 31 49 18 450000 2
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Ray Whitney 78 66 75 29 1500000 2
Erik Cole 76 75 75 22 4000000 4
Josef Vasicek 71 72 73 20 1300000 2
Andrew Ladd 65 70 69 15 984200 3
Brad Isbister 56 71 68 24 600000 2
Ryan Bayda 67 61 65 20 450000 2
Jesse Boulerice 28 71 61 22 450000 2
Ernie Hartlieb 50 47 57 22 450000 2
Mike Angelidis 53 46 52 15 450000 4
Jason Spence 38 46 48 21 450000 2
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Frantisek Kaberle 67 69 73 27 2200000 5
Bret Hedican 61 74 73 30 2432000 3
Glen Wesley 51 78 71 32 1200000 2
David Tanabe 68 68 69 20 900000 2
Tim Gleason 53 75 69 18 1175000 3
Niclas Wallin 38 76 68 26 1725000 5
Andrew Hutchinson 59 66 67 21 450000 3
Mike Commodore 44 74 67 21 1200000 3
Anton Babchuk 54 70 67 17 900600 2
Dennis Seidenberg 48 70 65 19 750000 3
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Cam Ward 73 75 76 17 684000 2
John Grahame 73 76 75 25 1400000 3
Kevin Nastiuk 41 46 52 15 450000 3
Craig Kowalski 41 40 50 20 450000 2
Justin Peters 38 38 48 14 450000 4
Daniel Manzato 31 25 40 17 475000 3
They are looking for a backup goalie