Right Wing
Name OF DF OA Age Salary Contr
Alex Kovalev 83 66 77 28 4500000 4
Mike Johnson 73 73 74 26 1900000 2
Michael Ryder 76 72 74 21 2200000 2
Alexander Perezhogin 70 70 71 17 627000 2
Guillaume Latendresse 69 69 70 14 850000 4
--------------------------------------------------------------
Aaron Downey 32 70 61 26 475000 2
Duncan Milroy 57 49 59 18 450000 2
Jonathan Ferland 57 57 58 18 450000 2
Matt D'Agostini 45 42 54 14 500000 4
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Saku Koivu 82 69 78 26 4750000 4
Radek Bonk 73 73 73 25 2394000 2
Chris Higgins 74 66 73 18 673000 2
Tomas Plekanec 66 70 71 18 450000 2
----------------------------------------------------
Garth Murray 55 70 67 18 575000 3
Maxim Lapierre 62 67 64 16 562500 3
Eric Manlow 63 50 62 26 450000 2
Kyle Chipchura 56 57 61 15 608000 4
Corey Locke 61 47 60 17 564000 2
Francis Lemieux 57 49 60 17 460000 3
They are looking for a 1st line center
LEFT WING[/blue]
Name OF DF OA Age Salary Contr
Sergei Samsonov 77 62 74 22 3525000 3
Steve Bégin 57 76 70 23 646000 4
Mikhail Grabovski 61 58 63 17 450000 3
Andrei Kostitsyn 65 55 63 16 801800 2
-----------------------------------------------------
Michaël Lambert 45 41 50 17 564000 2
Gregory Stewart 40 43 48 15 450000 4
Jimmy Bonneau 32 42 43 16 475000 3
They are looking for a 1st line left wing
[color=red]DEFENSEMAN
Name OF DF OA Age Salary Contr
Andrei Markov 75 73 75 22 2000000 2
Sheldon Souray 72 76 74 24 2432000 2
Janne Niinimaa 59 70 71 26 2508000 2
Mathieu Dandenault 61 71 70 26 1700000 4
Francis Bouillon 53 76 69 25 1875000 4
Mike Komisarek 42 78 68 19 946827 2
--------------------------------------------------
Josh Gorges 46 71 66 16 450000 2
Mark Streit 58 67 66 23 600000 3
Mathieu Biron 48 70 64 21 450000 2
Andre Benoit 50 57 61 17 460000 3
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Cristobal Huet 76 78 79 25 3000000 3
David Aebischer 73 76 76 23 1900000 2
----------------------------------------------------
Yann Danis 63 67 67 20 543400 2
Michael Leighton 62 63 67 20 450000 2
Jaroslav Halak 63 64 64 16 500000 3
Cédrick Desjardins 44 48 51 15 450000 2
Loïc LaCasse 42 43 50 15 450000 4
They are happy with their situation at this position