Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
C Michal Handzus CHI 13 4 6 10 -3 4 1 1 2 0 0 0 45 8,9 54,7 1 16 9 21 8 7 -1 8 13 2 4 0 0 7,5
L Martin Havlat CHI 13 2 7 9 -1 24 0 1 1 0 0 0 41 4,9 71,4 0 11 30 20 15 5 -10 1 13 1 5 0 0 7,1
R Tuomo Ruutu CHI 13 5 4 9 -2 2 1 1 2 0 0 0 36 13,9 0,0 0 34 19 20 16 25 9 4 13 2 2 0 0 7,3
R Peter Bondra CHI 13 5 3 8 -4 4 0 0 0 0 0 0 41 12,2 33,3 2 0 15 18 12 2 -10 1 13 1 2 0 0 6,6
D Duncan Keith CHI 13 1 5 6 -1 8 0 1 1 0 0 0 13 7,7 0 0 19 14 25 13 13 0 12 13 1 2 0 0 6,6
L Rene Bourque CHI 13 1 4 5 -5 4 0 1 1 0 0 0 36 2,8 50,0 0 8 18 15 13 2 -11 1 13 1 2 0 0 6,3
C Patrick Sharp CHI 13 2 3 5 -3 4 0 0 0 0 0 0 16 12,5 51,8 1 3 6 14 3 0 -3 9 13 1 1 0 0 5,6
D Adrian Aucoin CHI 13 1 4 5 -2 4 1 0 1 0 0 0 28 3,6 0 0 25 7 27 10 14 4 9 13 1 1 0 0 6,6
C *Jeff Hamilton CHI 13 2 2 4 2 0 1 1 2 0 0 0 27 7,4 51,6 0 9 14 9 13 8 -5 2 13 1 2 0 0 6,5
D Brent Seabrook CHI 13 2 2 4 -2 2 0 0 0 0 0 0 8 25,0 0 0 28 7 17 6 17 11 15 13 1 2 0 0 6,9
R Jason Williams CHI 13 2 1 3 2 4 0 0 0 0 0 0 12 16,7 39,0 0 11 15 9 14 6 -8 5 13 1 1 0 0 5,0
D Jim Vandermeer CHI 13 0 3 3 -2 5 0 0 0 0 0 0 5 0 0 0 19 10 17 13 10 -3 10 13 0 1 1 1 6,2
L Michael Holmqvist CHI 13 1 1 2 1 6 0 0 0 0 0 0 13 7,7 33,3 0 9 9 12 10 18 8 0 13 1 1 0 0 6,4
D *Cam Barker CHI 13 0 2 2 1 4 0 2 2 0 0 0 6 0 0 0 5 20 19 21 16 -5 6 13 0 1 0 0 6,0
D Jassen Cullimore CHI 13 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 12 5 13 7 27 20 4 13 0 1 0 0 6,1
C Denis Arkhipov CHI 13 1 1 2 1 0 0 0 0 0 0 0 18 5,6 56,1 0 6 10 12 8 22 14 3 13 1 1 0 0 6,2
R Martin Lapointe CHI 13 0 1 1 1 10 0 0 0 0 0 0 14 0 40,0 0 14 16 15 15 24 9 5 13 0 1 0 0 6,5
L Craig MacDonald CHI 13 0 0 0 2 4 0 0 0 0 0 0 8 0 0,0 0 6 4 6 8 6 -2 2 13 0 0 0 0 5,8
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Nikolai Khabibulin CHI 13 0 1 1 4 7 0 1 274 89,0 1 2,70 34 6,62
Patrick Lalime CHI 1 0 0 0 0 1 0 0 10 0 0 ,00 0 8,00