Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
C Scott Gomez NJ 5 3 5 8 8 0 1 1 2 0 0 0 20 15,0 48,0 0 0 7 17 1 0 -1 5 5 3 3 0 0 8,2
L Patrik Elias NJ 5 5 3 8 -1 0 1 1 2 1 0 1 21 23,8 50,0 1 4 13 21 4 0 -4 3 5 2 2 0 0 8,4
R Sergei Brylin NJ 5 3 3 6 6 0 0 0 0 0 0 0 11 27,3 100, 0 5 13 13 3 0 -3 1 5 2 5 0 0 7,8
L Zach Parisé NJ 5 3 3 6 6 2 0 0 0 0 0 0 15 20,0 0 1 1 6 16 1 0 -1 1 5 2 5 0 0 7,8
D Paul Martin NJ 5 1 2 3 8 0 0 0 0 0 0 0 6 16,7 0 1 3 6 20 2 0 -2 5 5 1 1 0 0 7,6
R Brian Gionta NJ 5 1 2 3 -1 0 0 1 1 0 0 0 15 6,7 60,0 0 5 2 19 3 0 -3 2 5 1 1 0 0 7,4
C Derek Roy NJ 6 1 2 3 1 4 0 0 0 0 0 0 7 14,3 51,6 0 5 7 7 5 0 -5 1 6 1 1 0 0 6,0
C John Madden NJ 5 1 2 3 -4 6 0 0 0 0 0 0 13 7,7 58,7 0 5 3 20 7 1 -6 3 5 1 1 0 0 7,2
R Jamie Langenbrunner NJ 5 1 2 3 1 2 0 0 0 0 0 0 10 10,0 25,0 1 8 10 15 4 7 3 4 5 1 2 0 0 7,2
D Brian Rafalski NJ 5 0 2 2 0 4 0 0 0 0 0 0 15 0 0 0 7 7 27 3 3 0 5 5 0 2 0 0 7,4
D Richard Matvichuk NJ 5 0 2 2 -1 7 0 0 0 0 0 0 5 0 0 0 8 2 25 5 5 0 5 5 0 1 0 0 7,0
D Dan McGillis NJ 5 0 2 2 7 2 0 0 0 0 0 0 7 0 0 0 9 3 17 3 3 0 2 5 0 1 0 0 7,0
L Jason Wiemer NJ 5 1 1 2 2 5 0 0 0 0 0 0 9 11,1 0 0 8 1 7 2 8 6 0 5 1 1 1 1 6,8
D Colin White NJ 5 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 8 3 17 4 9 5 2 5 0 1 0 0 6,2
R Alexander Mogilny NJ 5 1 1 2 2 2 0 0 0 0 0 0 6 16,7 0,0 0 1 2 7 4 0 -4 0 5 1 2 0 0 6,6
L Jay Pandolfo NJ 5 1 1 2 1 2 0 0 0 0 0 0 5 20,0 62,5 0 6 2 15 1 8 7 2 5 1 2 0 0 6,8
D Brad Lukowich NJ 5 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 4 2 12 3 11 8 0 5 0 0 0 0 5,2
C Jim Dowd NJ 5 0 0 0 2 6 0 0 0 0 0 0 4 0 66,7 0 2 2 7 3 1 -2 1 5 0 0 0 0 6,0
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Martin Brodeur NJ 5 0 0 0 4 0 1 0 92 86,8 0 2,79 14 6,40