Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
C Todd Marchant ANA 10 4 6 10 1 4 1 0 1 1 0 1 28 14,3 56,3 1 12 10 19 11 1 -10 7 10 2 6 0 0 7,1
R Teemu Selänne ANA 10 3 6 9 0 2 0 2 2 0 0 0 31 9,7 75,0 0 2 13 19 6 0 -6 3 10 1 3 0 0 7,1
C Ryan Getzlaf ANA 10 4 4 8 -1 10 3 1 4 0 0 0 28 14,3 59,0 1 14 8 18 5 8 3 8 10 1 3 0 0 7,5
L Chris Kunitz ANA 10 3 5 8 2 2 1 2 3 0 0 0 38 7,9 40,0 0 26 15 19 10 15 5 2 10 1 2 0 0 7,4
R Andy McDonald ANA 10 3 3 6 -1 2 0 2 2 0 0 0 24 12,5 40,0 1 2 25 15 17 0 -17 3 10 1 2 0 0 6,7
D Scott Niedermayer ANA 10 1 4 5 0 0 1 1 2 0 0 0 32 3,1 0 0 14 14 28 6 10 4 14 10 1 4 0 0 7,4
D François Beauchemin ANA 10 1 4 5 0 2 0 0 0 0 0 0 18 5,6 0 0 11 7 18 4 2 -2 7 10 1 2 0 0 6,9
C Samuel Påhlsson ANA 10 2 1 3 -1 4 0 0 0 0 0 0 16 12,5 55,7 0 5 12 16 10 13 3 2 10 1 2 0 0 6,4
L *Björn Melin ANA 10 1 2 3 -1 0 0 2 2 0 0 0 11 9,1 0,0 1 8 9 9 9 7 -2 0 10 1 1 0 0 5,5
R Corey Perry ANA 8 0 2 2 1 0 0 0 0 0 0 0 15 0 50,0 0 11 12 9 10 12 2 0 8 0 1 0 0 6,5
C *Ryan Shannon ANA 10 1 1 2 1 6 0 0 0 0 0 0 12 8,3 51,4 0 3 3 7 5 0 -5 1 10 1 1 0 0 6,2
R *Dustin Penner ANA 10 1 1 2 -2 4 0 0 0 0 0 0 18 5,6 66,7 1 17 16 12 9 22 13 1 10 1 1 0 0 6,9
D Brian Rafalski ANA 9 0 2 2 1 4 0 0 0 0 0 0 20 0 0 0 14 9 26 5 6 1 9 9 0 2 0 0 7,1
L Brad May ANA 10 2 0 2 2 24 0 0 0 0 0 0 21 9,5 33,3 0 8 7 14 8 5 -3 3 10 1 1 2 1 6,6
D Sean O'Donnell ANA 10 1 1 2 2 8 0 0 0 0 0 0 8 12,5 0 0 8 3 15 5 7 2 2 10 1 1 0 0 6,3
D Joe DiPenta ANA 10 0 0 0 -3 2 0 0 0 0 0 0 5 0 0 0 8 3 13 9 12 3 3 10 0 0 0 0 6,0
L *Adam Smyth ANA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 4,5
D Ric Jackman ANA 10 0 0 0 -5 2 0 0 0 0 0 0 12 0 0 0 9 4 16 2 10 8 1 10 0 0 0 0 6,0
R Rob Niedermayer ANA 2 0 0 0 0 4 0 0 0 0 0 0 2 0 40,0 0 1 3 7 1 0 -1 2 0 0 0 0 0 5,0
L Travis Moen ANA 10 0 0 0 -4 5 0 0 0 0 0 0 6 0 0,0 0 16 7 12 7 24 17 2 10 0 0 1 1 6,6
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Jean-Sébastien Giguère ANA 10 0 1 1 5 3 2 0 185 86,9 0 2,80 28 6,10