RIGHT WING
Name OF DF OA Age Salary Contr
Jere Lehtinen 75 78 78 27 2774000 4
Vojtech Polak 65 58 64 15 530000 3
Junior Lessard 62 57 63 21 533219 2
Konstantin Pushkarev 62 58 62 16 526000 3
Krys Barch 47 65 58 21 450000 2
B.J. Crombeen 38 49 47 15 550000 3
János Vas 30 29 43 17 550000 3
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Mike Modano 83 69 81 31 4250000 5
Eric Lindros 80 71 76 28 1550000 2
Stu Barnes 70 70 74 30 1140000 2
Jeff Halpern 68 75 74 25 2000000 5
Patrik Stefan 67 71 72 20 900000 2
Mike Ribeiro 76 62 72 21 1900000 2
Loui Eriksson 68 60 69 15 625000 3
Shane Endicott 56 66 66 19 475000 2
Joel Lundqvist 63 57 64 19 450000 2
Michael Green 61 49 60 21 450000 2
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Ladislav Nagy 78 71 76 22 3000000 2
Brenden Morrow 75 76 75 22 2050000 7
Jussi Jokinen 74 64 72 18 700000 2
Antti Miettinen 68 72 72 20 450000 2
Niklas Hagman 64 70 70 21 675000 3
Steve Ott 55 71 69 18 775000 3
Matthew Barnaby 59 71 66 28 625000 2
James Neal 45 41 53 13 450000 4
Chris Conner 41 39 51 17 450000 3
John Lammers 46 41 51 15 450000 4
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Sergei Zubov 80 74 78 30 4000000 3
Mattias Norström 46 85 76 29 4250000 3
Philippe Boucher 75 76 75 28 2500000 4
Darryl Sydor 62 71 72 29 2128000 2
Jon Klemm 47 79 70 31 950000 2
Stéphane Robidas 49 76 68 24 550000 4
Nolan Baumgartner 56 70 68 25 1200000 3
Trevor Daley 58 68 67 17 900000 3
Marty Wilford 59 56 63 24 450000 2
Niklas Grossman 38 67 61 16 591000 4
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Marty Turco 84 82 81 25 6000000 5
Mike Smith 65 68 68 19 495000 2
Tobias Stephan 63 67 67 17 632500 4
Dan Ellis 59 61 63 21 450000 2
They are looking for a backup goalie